<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael A Fowler</title>
	<atom:link href="http://www.michaelafowler.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.michaelafowler.com</link>
	<description>A glimpse into the mind of a programmer</description>
	<lastBuildDate>Mon, 21 May 2012 23:02:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Grilling journal 5-21-12</title>
		<link>http://www.michaelafowler.com/2012/05/grilling-journal-5-21-12.html</link>
		<comments>http://www.michaelafowler.com/2012/05/grilling-journal-5-21-12.html#comments</comments>
		<pubDate>Mon, 21 May 2012 23:02:51 +0000</pubDate>
		<dc:creator>Michael Fowler</dc:creator>
				<category><![CDATA[grill]]></category>
		<category><![CDATA[Chicken]]></category>

		<guid isPermaLink="false">http://www.michaelafowler.com/?p=180</guid>
		<description><![CDATA[Meat Tyson&#8217;s all natural chicken breast. They are not frozen and it&#8217;s a 3 pack. Preheated the grill to 450 with the right 2 burners. I tossed the bigger pieces near the front and the small one in the back where I think it is cooler from grilling the burgers at 6:26. Turned the burners [...]]]></description>
				<content:encoded><![CDATA[<p>Meat Tyson&#8217;s all natural chicken breast. They are not frozen and it&#8217;s a 3 pack.<br />
Preheated the grill to 450 with the right 2 burners. I tossed the bigger pieces near the front and the small one in the back where I think it is cooler from grilling the burgers at 6:26. Turned the burners to medium. </p>
<p><a href="http://www.michaelafowler.com/wp-content/uploads/2012/05/20120521-183038.jpg"><img src="http://www.michaelafowler.com/wp-content/uploads/2012/05/20120521-183038.jpg" alt="20120521-183038.jpg" class="alignnone size-full" /></a></p>
<p>Tossed some of that roasted garlic and herb seasoning on. first time trying it I will see how it turns out. </p>
<p>Grilled stayed about 375 the entire time and I flipped them 12 minutes later. </p>
<p>Check the middles 10 minutes later and the middle was still pink. Left on for 4 more minutes. Flipped and checked again 4 minutes later and was good. </p>
<p><a href="http://www.michaelafowler.com/wp-content/uploads/2012/05/20120521-185822.jpg"><img src="http://www.michaelafowler.com/wp-content/uploads/2012/05/20120521-185822.jpg" alt="20120521-185822.jpg" class="alignnone size-full" /></a></p>
<p>Tasted wonderful and juicy. I wonder if cooking for like 16 and 16 would yield about the same results?  I will give it a try next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelafowler.com/2012/05/grilling-journal-5-21-12.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grilling journal 5-15-12</title>
		<link>http://www.michaelafowler.com/2012/05/grilling-journal-5-15-12.html</link>
		<comments>http://www.michaelafowler.com/2012/05/grilling-journal-5-15-12.html#comments</comments>
		<pubDate>Tue, 15 May 2012 22:34:38 +0000</pubDate>
		<dc:creator>Michael Fowler</dc:creator>
				<category><![CDATA[grill]]></category>
		<category><![CDATA[Burgers]]></category>

		<guid isPermaLink="false">http://www.michaelafowler.com/?p=165</guid>
		<description><![CDATA[This is a journal of my grilling adventures in hopes of becoming a better griller. I am going to list the detail for my own personal benefit to see what went wrong and where I can improve. Meat: 3 About 1/3 patties angus beef from Walmart. Frozen and defrosted before being placed on grill. The [...]]]></description>
				<content:encoded><![CDATA[<p><em>This is a journal of my grilling adventures in hopes of becoming a better griller. I am going to list the detail for my own personal benefit to see what went wrong and where I can improve. </em></p>
<p>Meat: 3 About 1/3 patties angus beef from Walmart. Frozen and defrosted before being placed on grill. The 1 lb meat defrost seemed to to be just about right. </p>
<p>Pre heated the grill to about 450, in the grilling zone at 5:58 turned the burners down from high a little bit. Just had the right 2 burners on. </p>
<p>Put some mccormick&#8217;s grill mate hamburger seasoning on them. Flipped after 8 minutes. The back of the grill seems cooler than the front. Added more seasoning. 425 temp maintained. </p>
<p>6 minutes latter check. Everything looked good added cheese. Left on for 2 more to melt cheese. </p>
<p>Burgers a success. They were cooked through and not burnt. A good bench mark for all of my future grillings.</p>
<p><a href="http://www.michaelafowler.com/wp-content/uploads/2012/05/20120516-084825.jpg"><img src="http://www.michaelafowler.com/wp-content/uploads/2012/05/20120516-084825.jpg" alt="20120516-084825.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelafowler.com/2012/05/grilling-journal-5-15-12.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer 2012 Goal</title>
		<link>http://www.michaelafowler.com/2012/03/summer-2012-goal.html</link>
		<comments>http://www.michaelafowler.com/2012/03/summer-2012-goal.html#comments</comments>
		<pubDate>Sun, 11 Mar 2012 16:33:00 +0000</pubDate>
		<dc:creator>Michael Fowler</dc:creator>
				<category><![CDATA[New Stuff]]></category>
		<category><![CDATA[Summer2012]]></category>

		<guid isPermaLink="false">http://www.michaelafowler.com/?p=156</guid>
		<description><![CDATA[Right now I am super unmotivated to get in shape slash stay in shape. I blame the hibernation that I subconsciously went in from mid January till now. To get motivated I decided to set some goal and to write them down so I can&#8217;t pretend I didn&#8217;t set them when it&#8217;s a week away [...]]]></description>
				<content:encoded><![CDATA[<p>Right now I am super unmotivated to get in shape slash stay in shape. I blame the hibernation that I subconsciously went in from mid January till now. To get motivated I decided to set some goal and to write them down so I can&#8217;t pretend I didn&#8217;t set them when it&#8217;s a week away and I am nowhere close to reaching them. So here they are in typing. </p>
<ul>
<ol>
Weight 175 for my 30th birthday (~20 lbs &#8211; August 6th )
</ol>
<ol>
Complete The Vermilion Triathlon faster solo than my team completed it last year (Swimming 13:44 Biking 47:14 Running 24:32 Total 1:25:31)
</ol>
<ol>
By the end of August Run a 5k in under 21 minutes.
</ol>
<ol>
Shoot seven over for 18 holes of golf better by next winter. (79 on par 72, 78 on par 71, 77 on par 70)
</ol>
</ul>
<p>Rule number 51 No excuses play like a champion.  I think i made all of my goal achievable and i may never post about them again but they are written and i am working toward them starting a soon as i hit publish. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelafowler.com/2012/03/summer-2012-goal.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>End of Movember</title>
		<link>http://www.michaelafowler.com/2011/12/end-of-movember.html</link>
		<comments>http://www.michaelafowler.com/2011/12/end-of-movember.html#comments</comments>
		<pubDate>Thu, 01 Dec 2011 18:29:58 +0000</pubDate>
		<dc:creator>Michael Fowler</dc:creator>
				<category><![CDATA[Randoms]]></category>

		<guid isPermaLink="false">http://www.michaelafowler.com/?p=122</guid>
		<description><![CDATA[Movember is over. My mustache is gone. But I raised $110 so it will live forever on our 2011 Christmas card! I would like to thank everyone who donated and took part in this experience. It was a fun way to raise funds for a good cause and had a blast along the way. Now [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_128" class="wp-caption aligncenter" style="width: 586px"><a href="http://www.michaelafowler.com/2011/12/end-of-movember.html/evolutionofthemo" rel="attachment wp-att-128"><img src="http://www.michaelafowler.com/wp-content/uploads/2011/12/evolutionOfTheMo-576x576.jpg" alt="Evolution Of The Mo" title="Evolution Of The Mo" width="576" height="576" class="size-large wp-image-128" /></a><p class="wp-caption-text">Evolution Of The Mo</p></div>
<p>Movember is over. My mustache is gone. But I raised $110 so it will live forever on our 2011 Christmas card! I would like to thank everyone who donated and took part in this experience. It was a fun way to raise funds for a good cause and had a blast along the way. Now that my Mo is gone here are some of the things I will miss:</p>
<ul>
<li>I will miss looking in the mirror and thinking wow I can grow a mustache.</li>
<li>I will miss earning daily man points for having a stache</li>
<li>I will miss putting on my aviator shades feeling like a belong at a state high patrol office</li>
<li>I will miss tasting what I had the previous meal when I rub my tongue across my upper lip</li>
<li>I will miss having to explain Movember since no one knows what it is.</li>
<li>I will miss my upper lip being the warmest part of my face</li>
<li>I will miss the itchiness of my upper lip</li>
<li>I will miss kimi just looking at my stache and saying you look gross.</li>
<li>I will miss people at the office just laughing as i pass by.</li>
<li>I will miss the taking awkward photos of my face almost daily </li>
<li>I will miss people thinking Mo in Movember stood for molester since that was my most common comment</li>
</ul>
<p>All and all Movember was fun but I don&#8217;t know if a mustache is for me. Most likely I won&#8217;t do it again but contribute to other peoples fundraising efforts. I guess we will have to see if I get mofever once November rolls around next year.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelafowler.com/2011/12/end-of-movember.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movember 2011</title>
		<link>http://www.michaelafowler.com/2011/11/movember.html</link>
		<comments>http://www.michaelafowler.com/2011/11/movember.html#comments</comments>
		<pubDate>Tue, 01 Nov 2011 10:17:27 +0000</pubDate>
		<dc:creator>Michael Fowler</dc:creator>
				<category><![CDATA[Movember]]></category>

		<guid isPermaLink="false">http://www.michaelafowler.com/?p=117</guid>
		<description><![CDATA[Today is the first day of Movember. Movember? Did Mike just misspell November? Very possible but no, Movember is an event to raise awareness for men&#8217;s health. The rules are simple, start clean shaving on Movember 1st and grow a mustache, no beards and no goatees, for the whole month as a walking billboard. So [...]]]></description>
				<content:encoded><![CDATA[<p>Today is the first day of Movember. Movember? Did Mike just misspell November? Very possible but no, Movember is an event to raise awareness for men&#8217;s health. The rules are simple, start clean shaving on Movember 1st and grow a mustache, no beards and no goatees, for the whole month as a walking billboard. So I thought it would be fun to under take this challenge/fundraising effort since I grow the worst mustaches ever. </p>
<p>So I was going to insert a picture here of me when I tried to grow one for my Larry Bird costume for an 80&#8242;s party but there were not any good pictures where you can tell I actually had one. So instead check out my <a href="http://mobro.co/flowbot44" title="my mo space" target="_blank">Mo Space</a> to get the latest daily updates of my stache. I will also try to keep Facebook and Twitter updated with my Mo.</p>
<p>Since this is an fundraiser I thought it would be fun to set some dollar goals and rewards once I reach each goal. My goals/rewards are as followed:</p>
<ul>
<ol>
Raise $100 &#8211; I get to keep my mustache for our Annual Christmas card
</ol>
<ol>
Raise $200 &#8211; The dogs get a photo shopped mustache in the card
</ol>
<ol>
Raise $300 &#8211; Miles gets a fake mustache for our Christmas card
</ol>
<ol>
Raise $400 &#8211; Kimi will wear a fake mustache in our card.
</ol>
</ul>
<p>I&#8217;m sure everyone has two question right now. How do I donate? You can Donate at my <a href="http://mobro.co/flowbot44" title="my mo space" target="_blank">Mo Space here</a>. How do I get on the Christmas card list if you are not already on it? Email Me your address at micahelafowler@gmail.com or you can tweet or facebook kimi and i.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelafowler.com/2011/11/movember.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Journal 5k 2011 with miles</title>
		<link>http://www.michaelafowler.com/2011/08/morning-journal-5k-2011-with-miles.html</link>
		<comments>http://www.michaelafowler.com/2011/08/morning-journal-5k-2011-with-miles.html#comments</comments>
		<pubDate>Mon, 08 Aug 2011 13:02:50 +0000</pubDate>
		<dc:creator>Michael Fowler</dc:creator>
				<category><![CDATA[Randoms]]></category>

		<guid isPermaLink="false">http://www.michaelafowler.com/?p=73</guid>
		<description><![CDATA[I ran the Morning Journal 5k 2011 yesterday with Miles and finished up with a 26.06. I think it was a pretty good time since my with out stroller PR is a 22:56 and I had to stop and give miles a passi at mile 1 and at the 2.5 mile mark he kicks off [...]]]></description>
				<content:encoded><![CDATA[<p>I ran the Morning Journal 5k 2011 yesterday with Miles and finished up with a 26.06. I think it was a pretty good time since my with out stroller PR is a 22:56 and I had to stop and give miles a passi at mile 1 and at the 2.5 mile mark he kicks off his shoe but swooped down picked it up in stride. After i finished a guy from the journal asked for my name and miles name for the news paper. Then he came back to me and asked if i could give a video interview and of course i did.  The video is kinda weird since he cut out his question and faded my answers together. He also cut out my best line. Interviewer &#8211; &#8220;Would you like your son to follow in your foot steps can run in these things?&#8221;  Me &#8211; &#8220;Of course with a name like miles I hope he enjoys running.&#8221; Oh well, it was fun below is the link to the news paper article and the videos.</p>
<p><a href="http://www.morningjournal.com/articles/2011/08/07/sports/doc4e3f4bc09ad4b098580758.txt">http://www.morningjournal.com/articles/2011/08/07/sports/doc4e3f4bc09ad4b098580758.txt</a></p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="cs_player" width="425" height="330"><param name="movie" value="http://eplayer.clipsyndicate.com/cs_api/get_swf/3/&amp;pl_id=21360&amp;wpid=9959&amp;page_count=12&amp;windows=1&amp;show_title=0&amp;va_id=2732037&amp;version=1&amp;auto_start=0&amp;auto_next=1" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://eplayer.clipsyndicate.com/cs_api/get_swf/3/&amp;pl_id=21360&amp;wpid=9959&amp;page_count=12&amp;windows=1&amp;show_title=0&amp;va_id=2732037&amp;version=1&amp;auto_start=0&amp;auto_next=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="330" /></object></p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="cs_player" width="425" height="330"><param name="movie" value="http://eplayer.clipsyndicate.com/cs_api/get_swf/3/&amp;pl_id=21360&amp;wpid=9959&amp;page_count=12&amp;windows=1&amp;va_id=2732440&amp;show_title=0&amp;version=1&amp;auto_start=0&amp;auto_next=1" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://eplayer.clipsyndicate.com/cs_api/get_swf/3/&amp;pl_id=21360&amp;wpid=9959&amp;page_count=12&amp;windows=1&amp;va_id=2732440&amp;show_title=0&amp;version=1&amp;auto_start=0&amp;auto_next=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="330" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelafowler.com/2011/08/morning-journal-5k-2011-with-miles.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJ Flow at Turntable.fm</title>
		<link>http://www.michaelafowler.com/2011/07/dj-flow-at-turntable-fm.html</link>
		<comments>http://www.michaelafowler.com/2011/07/dj-flow-at-turntable-fm.html#comments</comments>
		<pubDate>Fri, 08 Jul 2011 02:25:44 +0000</pubDate>
		<dc:creator>Michael Fowler</dc:creator>
				<category><![CDATA[New Stuff]]></category>

		<guid isPermaLink="false">http://www.michaelafowler.com/?p=52</guid>
		<description><![CDATA[DJ Flow in the building!!!!! I know its super lame but all of my mix cd&#8217;s I always put on the top DJ Flow then on the bottom I would put something that I thought was clever like &#8220;Nassssty Mix&#8221;. I loved pretending that I was a dj and playing nothing be great tracks. That [...]]]></description>
				<content:encoded><![CDATA[<p>DJ Flow in the building!!!!! I know its super lame but all of my mix cd&#8217;s I always put on the top DJ Flow then on the bottom I would put something that I thought was clever like &#8220;Nassssty Mix&#8221;. I loved pretending that I was a dj and playing nothing be great tracks. That is why I am in love with <a href="http://turntable.fm">Turntable.fm</a> right now. </p>
<p>After signing in with your facebook account you jump in a room playing music you like. Once in a room you see your little avatar on a concert floor with five DJ&#8217;s in a up on a table and they rotate from left to right playing songs. You can awesome or lame the songs that are played, too many lame the song gets skipped. When you Awesome a song your avatar head starts to bob. DJ spots are first come first server and kinda hard to get up there. But once you do and play &#8220;Wild Thing&#8221; by Tone-Loc and get all of those head bobbin you feel like a real DJ. </p>
<p>Come join me in a room and play some hot tracks or just rock to DJ Flow. Either way turntable.fm is a great social way to share and enjoy music.</p>
<p><img src="http://images.instagram.com/media/2011/07/06/ac2d50b63aa641d8b7d0f75809659427_7.jpg" alt="Rockin Out DJ Flow" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelafowler.com/2011/07/dj-flow-at-turntable-fm.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Running For Points</title>
		<link>http://www.michaelafowler.com/2011/07/running-for-points.html</link>
		<comments>http://www.michaelafowler.com/2011/07/running-for-points.html#comments</comments>
		<pubDate>Fri, 01 Jul 2011 13:01:33 +0000</pubDate>
		<dc:creator>Michael Fowler</dc:creator>
				<category><![CDATA[New Stuff]]></category>

		<guid isPermaLink="false">http://michaelafowler.com/?p=43</guid>
		<description><![CDATA[When I run I always use my phone track time and distance. I have found that runkeeper is the best free running app on the iPhone. I could go on and on about the features like start up a playlist on start from your ipod or giving you turn by turn on your preconfigured routes [...]]]></description>
				<content:encoded><![CDATA[<p>When I run I always use my phone track time and distance. I have found that <a href="http://runkeeper.com">runkeeper </a>is the best free running app on the iPhone. I could go on and on about the features like start up a playlist on start from your ipod or giving you turn by turn on your preconfigured routes or integration with foursquare or audio alerts of pace, distance and total time but i won&#8217;t. The lastest and greatest thing from Runkeeper is there Health Graph API. This will allow other apps to integrate with runkeeper to make it even more awesome. This has only been out for a few weeks and we already have an amazing app. <a href="http://earndit.com">Earndit.com</a>, it ties in with runkeeper and gives you points for working out. I signed up for it and after this mornings run I got an email from them.</p>
<blockquote><p>Hiya Michael F.</p>
<p>We have found some new activities that earned you points.</p>
<p>       &#8211; Running Activity (31 pts)</p>
<p>Head on over to earndit.com to check out all the great rewards you can spend your points on.</p></blockquote>
<p>31 points for 3.1 miles!!!! I thought to my self, &#8220;self, That sounds like alot of points just for running. I bet the points I bet its like 1000 points for anything cool.&#8221; So when checking out the rewards I was surprised at how little points were needed to get stuff.  $10 credit to TheClymb 100 points for new members. Thats 10 miles for 10 dollars. $20 Manpacks Credit for 300 points. I don&#8217;t know what manpacks is but I will take a 20 dollars credit for anything that has that manly of a name. Ok the rewards are not the greatest but it does feel nice to get rewarded for something I enjoy doing and do all of the time anyways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelafowler.com/2011/07/running-for-points.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two Dollar Amazon MP3 Credit</title>
		<link>http://www.michaelafowler.com/2011/06/two-dollar-amazon-mp3-credit.html</link>
		<comments>http://www.michaelafowler.com/2011/06/two-dollar-amazon-mp3-credit.html#comments</comments>
		<pubDate>Tue, 28 Jun 2011 12:58:28 +0000</pubDate>
		<dc:creator>Michael Fowler</dc:creator>
				<category><![CDATA[deals]]></category>

		<guid isPermaLink="false">http://michaelafowler.com/?p=32</guid>
		<description><![CDATA[There is a two dollar Amazon MP3 credit if you sign in and enter CLOUDMP3 here. Check out the best sellers with most being 69 cents and some at 99 cents and $1.29, a much better price than itunes. You can get two free song out of this just make sure you don&#8217;t download this [...]]]></description>
				<content:encoded><![CDATA[<p>There is a two dollar Amazon MP3 credit if you sign in and enter CLOUDMP3 <a href="http://www.amazon.com/gp/feature.html?ie=UTF8&amp;docId=1000296831#" target="_blank">here</a>. Check out the <a href="http://www.amazon.com/gp/bestsellers/dmusic/digital-music-track/" target="_blank">best sellers</a> with most being 69 cents and some at 99 cents and $1.29, a much better price than itunes. You can get two free song out of this just make sure you don&#8217;t download this crap.</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/zsoSQsBK3vQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelafowler.com/2011/06/two-dollar-amazon-mp3-credit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zach Attack!!!!</title>
		<link>http://www.michaelafowler.com/2011/06/hello-world.html</link>
		<comments>http://www.michaelafowler.com/2011/06/hello-world.html#comments</comments>
		<pubDate>Wed, 22 Jun 2011 00:27:37 +0000</pubDate>
		<dc:creator>Michael Fowler</dc:creator>
				<category><![CDATA[Randoms]]></category>

		<guid isPermaLink="false">http://michaelafowler.com/michaelafowler/?p=1</guid>
		<description><![CDATA[While watching Franklin and Bash on TNT all i can think of is Friends Forever.]]></description>
				<content:encoded><![CDATA[<p>While watching Franklin and Bash on TNT all i can think of is Friends Forever.<br />
<br />
<iframe width="480" height="390" src="http://www.youtube.com/embed/27EVNiKDR4k?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelafowler.com/2011/06/hello-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.michaelafowler.com @ 2013-06-19 17:18:43 by W3 Total Cache -->